2026 Chevrolet LCF 4500HG Regular Cab 4x2 Cab Chassis
Job Ready: NOW| MSRP | $68,925 |
| Dealer Service Fee | + $995 |
| Electronic Filing Fee | + $499 |
| AutoNation Savings | - $9,949 |
| Selling Price | $60,470 |
to
to
| MSRP | $68,925 |
| Dealer Service Fee | + $995 |
| Electronic Filing Fee | + $499 |
| AutoNation Savings | - $9,949 |
| Selling Price | $60,470 |
| MSRP | $57,153 |
| Chevrolet Customer Cash | - $500 |
| Dealer Service Fee | + $995 |
| Electronic Filing Fee | + $499 |
| Selling Price | $58,147 |
| MSRP | $83,685 |
| Dealer Service Fee | + $995 |
| Electronic Filing Fee | + $499 |
| Selling Price | $85,179 |
| MSRP | $57,153 |
| Chevrolet Customer Cash | - $500 |
| Dealer Service Fee | + $995 |
| Electronic Filing Fee | + $499 |
| AutoNation Savings | - $6,991 |
| Selling Price | $51,156 |
| MSRP | $83,685 |
| Dealer Service Fee | + $995 |
| Electronic Filing Fee | + $499 |
| Selling Price | $85,179 |
| MSRP | $50,643 |
| Chevrolet Customer Cash | - $500 |
| Dealer Service Fee | + $995 |
| Electronic Filing Fee | + $499 |
| Selling Price | $51,637 |
| MSRP | $44,498 |
| Electronic Filing Fee | + $499 |
| Selling Price | $44,997 |
| MSRP | $44,498 |
| Electronic Filing Fee | + $499 |
| Selling Price | $44,997 |
| MSRP | $38,970 |
| Chevrolet Customer Cash | - $2,750 |
| Dealer Service Fee | + $995 |
| Electronic Filing Fee | + $499 |
| AutoNation Savings | - $4,000 |
| Selling Price | $33,714 |
| MSRP | $72,925 |
| Chevrolet Customer Cash | - $6,000 |
| Dealer Service Fee | + $995 |
| Electronic Filing Fee | + $499 |
| AutoNation Savings | - $8,856 |
| Selling Price | $59,563 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog