2026 Chevrolet LCF 4500HG Regular Cab 4x2 Cab Chassis
Job Ready: NOW| MSRP | $68,925 |
| Dealer Service Fee | + $995 |
| Electronic Filing Fee | + $499 |
| AutoNation Savings | - $11,940 |
| Selling Price | $58,479 |
to
to
| MSRP | $68,925 |
| Dealer Service Fee | + $995 |
| Electronic Filing Fee | + $499 |
| AutoNation Savings | - $11,940 |
| Selling Price | $58,479 |
| MSRP | $61,828 |
| Dealer Service Fee | + $995 |
| Electronic Filing Fee | + $499 |
| AutoNation Savings | - $8,829 |
| Selling Price | $54,493 |
| MSRP | $65,484 |
| Chevrolet Customer Cash | - $1,000 |
| Dealer Service Fee | + $995 |
| Electronic Filing Fee | + $499 |
| Selling Price | $65,978 |
| MSRP | $57,153 |
| Dealer Service Fee | + $995 |
| Electronic Filing Fee | + $499 |
| AutoNation Savings | - $6,991 |
| Selling Price | $51,656 |
| MSRP | $63,650 |
| Dealer Service Fee | + $995 |
| Electronic Filing Fee | + $499 |
| AutoNation Savings | - $9,755 |
| Selling Price | $55,389 |
| MSRP | $54,728 |
| Dealer Service Fee | + $995 |
| Electronic Filing Fee | + $499 |
| AutoNation Savings | - $6,852 |
| Selling Price | $49,370 |
| MSRP | $57,153 |
| Dealer Service Fee | + $995 |
| Electronic Filing Fee | + $499 |
| AutoNation Savings | - $6,991 |
| Selling Price | $51,656 |
| MSRP | $54,728 |
| Dealer Service Fee | + $995 |
| Electronic Filing Fee | + $499 |
| AutoNation Savings | - $6,852 |
| Selling Price | $49,370 |
| MSRP | $65,484 |
| Chevrolet Customer Cash | - $1,000 |
| Dealer Service Fee | + $995 |
| Electronic Filing Fee | + $499 |
| Selling Price | $65,978 |
| MSRP | $53,853 |
| Dealer Service Fee | + $995 |
| Electronic Filing Fee | + $499 |
| AutoNation Savings | - $4,000 |
| Selling Price | $51,347 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog