2024 Ford Maverick SuperCrew Cab FWD Pickup
Job Ready: NOW| MSRP | $24,991 |
| Dealer Fee | + $995 |
| Price | $25,986 |
to
to
| MSRP | $24,991 |
| Dealer Fee | + $995 |
| Price | $25,986 |
| MSRP | $48,762 |
| Dealer Fee | + $995 |
| Price | $49,757 |
| MSRP | $71,178 |
| Package Savings | - $38,319 |
| Dealer Fee | + $995 |
| Price | $33,854 |
| Total Savings | $37,324 |
| MSRP | $21,197 |
| Dealer Fee | + $995 |
| Price | $22,192 |
| MSRP | $41,497 |
| Dealer Fee | + $995 |
| Price | $42,492 |
| MSRP | $59,997 |
| Dealer Fee | + $995 |
| Price | $60,992 |
| MSRP | $41,723 |
| Dealer Fee | + $995 |
| Price | $42,718 |
| MSRP | $63,489 |
| Dealer Fee | + $995 |
| Price | $64,484 |
| MSRP | $48,499 |
| Dealer Fee | + $995 |
| Price | $49,494 |
| MSRP | $34,315 |
| Dealer Fee | + $995 |
| Price | $35,310 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog